<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The New Dispensation</title>
	<atom:link href="http://thenewdispensation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenewdispensation.com</link>
	<description>We deliver you the news, you don&#039;t come looking for the news</description>
	<lastBuildDate>Wed, 12 Jun 2013 17:54:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thenewdispensation.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b907e44dfcc3401ee36456997d31e68a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The New Dispensation</title>
		<link>http://thenewdispensation.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thenewdispensation.com/osd.xml" title="The New Dispensation" />
	<atom:link rel='hub' href='http://thenewdispensation.com/?pushpress=hub'/>
		<item>
		<title>Liberian Government&#8217;s Lavish Spending on Vehicles: Over U.S.$50 Million Spent While Education, Health and Other Lay in Ruins</title>
		<link>http://thenewdispensation.com/2013/06/12/liberian-governments-lavish-spending-on-vehicles-over-u-s-50-million-spent-while-education-health-and-other-lay-in-ruins-2/</link>
		<comments>http://thenewdispensation.com/2013/06/12/liberian-governments-lavish-spending-on-vehicles-over-u-s-50-million-spent-while-education-health-and-other-lay-in-ruins-2/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:54:33 +0000</pubDate>
		<dc:creator>thenewdispensation</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://thenewdispensation.com/?p=5641</guid>
		<description><![CDATA[Liberian Government&#039;s Lavish Spending on Vehicles: Over U.S.$50 Million Spent While Education, Health and Other Lay in Ruins. Filed under: NEWS<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thenewdispensation.com&#038;blog=6172227&#038;post=5641&#038;subd=thenewdispensation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thenewdispensation.com/2013/06/12/liberian-governments-lavish-spending-on-vehicles-over-u-s-50-million-spent-while-education-health-and-other-lay-in-ruins-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4a75642e7a0cb06d6c9c75c71d7fd3ef?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">thenewdispensation</media:title>
		</media:content>
	</item>
		<item>
		<title>Liberian Government&#8217;s Lavish Spending on Vehicles: Over U.S.$50 Million Spent While Education, Health and Other Lay in Ruins</title>
		<link>http://thenewdispensation.com/2013/06/12/liberian-governments-lavish-spending-on-vehicles-over-u-s-50-million-spent-while-education-health-and-other-lay-in-ruins/</link>
		<comments>http://thenewdispensation.com/2013/06/12/liberian-governments-lavish-spending-on-vehicles-over-u-s-50-million-spent-while-education-health-and-other-lay-in-ruins/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:33:59 +0000</pubDate>
		<dc:creator>thenewdispensation</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Informer]]></category>
		<category><![CDATA[Lavish]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://thenewdispensation.com/?p=5637</guid>
		<description><![CDATA["Many Liberians hardly find safe drinking water or safe latrines, while insufficient investments have been made in improving sanitation in the capital and other parts of the country. As of last November eight in ten women in Liberia have had no access to a safe toilet, threatening their health and exposing them to shame, fear and even violence. This means that 1.6 million Liberian women are facing serious WASH-related health hazards, according to a report released by Water Aid Liberia the on World Toilet Day 2012".<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thenewdispensation.com&#038;blog=6172227&#038;post=5637&#038;subd=thenewdispensation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thenewdispensation.com/2013/06/12/liberian-governments-lavish-spending-on-vehicles-over-u-s-50-million-spent-while-education-health-and-other-lay-in-ruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>41.820814 -71.432960</georss:point>
		<geo:lat>41.820814</geo:lat>
		<geo:long>-71.432960</geo:long>
		<media:content url="http://1.gravatar.com/avatar/4a75642e7a0cb06d6c9c75c71d7fd3ef?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">thenewdispensation</media:title>
		</media:content>

		<media:content url="http://thenewdispensation.files.wordpress.com/2011/05/ellemjs2.jpg?w=170" medium="image">
			<media:title type="html">ellemjs</media:title>
		</media:content>
	</item>
	</channel>
</rss>
